<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hack the world&#8230;</title>
	<atom:link href="http://juliansbrain.com/2009/11/07/hack-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://juliansbrain.com/2009/11/07/hack-the-world/</link>
	<description>A sporadically updated random collection of thoughts, clips, links and pics.</description>
	<lastBuildDate>Fri, 16 Jul 2010 06:50:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Paul Wilson</title>
		<link>http://juliansbrain.com/2009/11/07/hack-the-world/comment-page-1/#comment-1381</link>
		<dc:creator>Paul Wilson</dc:creator>
		<pubDate>Sun, 08 Nov 2009 17:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://juliansbrain.com/?p=383#comment-1381</guid>
		<description>Well done on the post Twitter writing. Sounds like a heavy workload...I guess you have looked at a calendar recently - the weeks are flying by. 

I was only vaguely aware of Amanda Palmer/Dresden Dolls before your recommendation to check her/them out. I am forever gratful to you for making me aware of her music. A remarkable talent, shame I missed the gigs a few weeks ago.</description>
		<content:encoded><![CDATA[<p>Well done on the post Twitter writing. Sounds like a heavy workload&#8230;I guess you have looked at a calendar recently &#8211; the weeks are flying by. </p>
<p>I was only vaguely aware of Amanda Palmer/Dresden Dolls before your recommendation to check her/them out. I am forever gratful to you for making me aware of her music. A remarkable talent, shame I missed the gigs a few weeks ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://juliansbrain.com/2009/11/07/hack-the-world/comment-page-1/#comment-1378</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Sun, 08 Nov 2009 11:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://juliansbrain.com/?p=383#comment-1378</guid>
		<description>You should DEFINITELY pay Mari to do it. I&#039;d do the same if I had any spare cash.</description>
		<content:encoded><![CDATA[<p>You should DEFINITELY pay Mari to do it. I&#8217;d do the same if I had any spare cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://juliansbrain.com/2009/11/07/hack-the-world/comment-page-1/#comment-1377</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Sun, 08 Nov 2009 11:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://juliansbrain.com/?p=383#comment-1377</guid>
		<description>Yeah, he seemed a bit nervous to me too.</description>
		<content:encoded><![CDATA[<p>Yeah, he seemed a bit nervous to me too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://juliansbrain.com/2009/11/07/hack-the-world/comment-page-1/#comment-1376</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Sun, 08 Nov 2009 11:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://juliansbrain.com/?p=383#comment-1376</guid>
		<description>Glad you approve :)</description>
		<content:encoded><![CDATA[<p>Glad you approve <img src='http://juliansbrain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebeth</title>
		<link>http://juliansbrain.com/2009/11/07/hack-the-world/comment-page-1/#comment-1375</link>
		<dc:creator>ebeth</dc:creator>
		<pubDate>Sun, 08 Nov 2009 10:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://juliansbrain.com/?p=383#comment-1375</guid>
		<description>We like functional - this is my favourite design thus far... 
x</description>
		<content:encoded><![CDATA[<p>We like functional &#8211; this is my favourite design thus far&#8230;<br />
x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nashg</title>
		<link>http://juliansbrain.com/2009/11/07/hack-the-world/comment-page-1/#comment-1374</link>
		<dc:creator>nashg</dc:creator>
		<pubDate>Sun, 08 Nov 2009 09:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://juliansbrain.com/?p=383#comment-1374</guid>
		<description>Your newly de-cluttered site compliments your newly de-cluttered brain, I think. Not sure if the home page would read better with articles ageing downwards, then into the second column, rather than left-to-right (if that makes any sense).

That Tim Ferris lacks a bit of confidence for my liking. Well-grounded, articulate bastard.</description>
		<content:encoded><![CDATA[<p>Your newly de-cluttered site compliments your newly de-cluttered brain, I think. Not sure if the home page would read better with articles ageing downwards, then into the second column, rather than left-to-right (if that makes any sense).</p>
<p>That Tim Ferris lacks a bit of confidence for my liking. Well-grounded, articulate bastard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://juliansbrain.com/2009/11/07/hack-the-world/comment-page-1/#comment-1373</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sun, 08 Nov 2009 00:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://juliansbrain.com/?p=383#comment-1373</guid>
		<description>I am going to switch my blog away from blogspot and to word press when I finish my new book.  I am going to do the smart thing on the design.  I am going to pay Mari to do it.

I like the look and agree with Mari.  It sucks that you can&#039;t add the graphics.  It would definitely add some jazz to the page.</description>
		<content:encoded><![CDATA[<p>I am going to switch my blog away from blogspot and to word press when I finish my new book.  I am going to do the smart thing on the design.  I am going to pay Mari to do it.</p>
<p>I like the look and agree with Mari.  It sucks that you can&#8217;t add the graphics.  It would definitely add some jazz to the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrecisionGrace</title>
		<link>http://juliansbrain.com/2009/11/07/hack-the-world/comment-page-1/#comment-1371</link>
		<dc:creator>PrecisionGrace</dc:creator>
		<pubDate>Sat, 07 Nov 2009 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://juliansbrain.com/?p=383#comment-1371</guid>
		<description>Mmm. Not really enthused about this version. A bit too bland. Maybe you could include a funky background instead? Like newspaper cutouts with words &#039;cunt&#039;, &#039;fuck&#039;, &#039;bastard&#039; and &#039;cock&#039; at least? ;)</description>
		<content:encoded><![CDATA[<p>Mmm. Not really enthused about this version. A bit too bland. Maybe you could include a funky background instead? Like newspaper cutouts with words &#8216;cunt&#8217;, &#8216;fuck&#8217;, &#8216;bastard&#8217; and &#8216;cock&#8217; at least? <img src='http://juliansbrain.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari</title>
		<link>http://juliansbrain.com/2009/11/07/hack-the-world/comment-page-1/#comment-1370</link>
		<dc:creator>Mari</dc:creator>
		<pubDate>Sat, 07 Nov 2009 20:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://juliansbrain.com/?p=383#comment-1370</guid>
		<description>Yeah I think the functionality is more important overall, and it really works.</description>
		<content:encoded><![CDATA[<p>Yeah I think the functionality is more important overall, and it really works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://juliansbrain.com/2009/11/07/hack-the-world/comment-page-1/#comment-1369</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Sat, 07 Nov 2009 19:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://juliansbrain.com/?p=383#comment-1369</guid>
		<description>I agree with you about the graphics, but this template doesn&#039;t allow for banner images, unfortunately. It was a sticking point, but I liked the rest of the design enough to overlook it.</description>
		<content:encoded><![CDATA[<p>I agree with you about the graphics, but this template doesn&#8217;t allow for banner images, unfortunately. It was a sticking point, but I liked the rest of the design enough to overlook it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
